Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 Sega Bodega The Workman's Club, Dublin 219:30 Sold Out | 13 | 14 | 15 Wild Rivers The Button Factory, Dublin 119:00 Sold Out | 16 Warmduscher Opium, Dublin 219:00 Sold Out | 17 |
18 | 19 | 20 | 21 | 22 | ||
25 | 26 | 27 | 28 | 29 | 30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 Fontaines D.C. - Romance Tour 3 Arena, Dublin 118:30 Sold out, new date available at https://ticketsie.tkts.me/fontaines-d-c-tickets/dublin-1-3-arena/2024-12-07-18-30 | 7 Fontaines D.C. - Romance Tour 3 Arena, Dublin 118:30 Sold Out The Magic Numbers The Button Factory, Dublin 119:00 Sold Out | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 Ailbhe Reddy The Workman's Club, Cellar, Dublin 219:30 Sold Out | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 The Dead South The National Stadium, Dublin 819:00 Sold Out | 25 | 26 | 27 | 28 | 29 | 30 The War of The Worlds 3 Arena, Dublin 118:30 Sold Out |
31 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |